Saturday, 31 July 2010
8:46pm IST

Dear Visitor, Special Welcome and Good Day to you !

Excerpts of Conversation in progress ...
31 Jul 18:41 Rtn Dr. Manohar David (Coimbatore Texcity - D3201): The active participation is to start after about 5 hours and till then bye
31 Jul 18:39 Rtn Dr. Manohar David (Coimbatore Texcity - D3201): its weekend in dallas but as the day is 100 degrees the plan to go out is postponed!!
You need to be logged in to join the conversation
Your
e-Activity Score
Have you motivated your fellow-Rotarians today to visit this site ? You can do it from here now !


User Name
Password




Object & 4 Way Test
RI Milestones
RI Leaders
RI Theme 2010-11
District Governor
DG Elect 2011-12
DG Nominee 2012-13
DG Nominee 2013-14
Past District Governors
CoL 2010 Updates
PETS 2010-11
DOTS 2010-11
District Assembly 2010-11
DG Installation 2010-11
District Secretariat
Print Mailing Lists
Clubs' Activity Scores
Members' Activity Scores
Governor's Official Visits
Rotary Theme Months
Rotary Acronyms
Rotary Links ( 904 )
ROTI News
Website Policy
 
 
Clubs' Activity Scores


( for days from 2010-07-24 to NOW )


SlNo Club Name Total
Score
Logged
Members
Total::100%
Members
Weighted
Score
Weighted Score = ((Total Score x ClubInfo% x Logged Members)/(Total Members))+(Members with 100% Info x % of 100p members x 50)

1 Perumbavoor Central 8014 x 100% 33 33::33 9664
2 Perumbavoor 6003 x 100% 51 64::64 7984
3 Trichur 9655 x 95% 45 78::52 7026
4 Coimbatore Midtown 2992 x 100% 9 80::80 4337
5 Cochin Midtown 3810 x 99% 11 72::67 3694
6 Kovaipudur 5834 x 99% 12 49::47 3669
7 Kodungallur 2932 x 99% 18 48::47 3390
8 Coimbatore East 1195 x 100% 8 62::62 3255
9 Kothamangalam 723 x 100% 5 61::61 3110
10 Cochin West 901 x 100% 6 58::58 2994
11 Cochin Harbour 1583 x 92% 6 58::57 2952
12 Greater Cochin 736 x 99% 6 58::57 2877
13 Ottapalam 1133 x 100% 6 52::52 2731
14 Coimbatore Cotton City 1476 x 100% 9 46::46 2589
15 Coimbatore Satellite 1288 x 99% 5 60::53 2448
16 Parur 1336 x 99% 7 48::46 2398
17 Coimbatore West 530 x 96% 4 62::53 2299
18 Coimbatore Metropolis 1068 x 96% 5 57::50 2283
19 Vazhakulam 6327 x 93% 4 29::29 2262
20 Cochin Downtown 175 x 99% 1 47::46 2255
21 Kunnamkulam 3723 x 99% 5 41::38 2211
22 Cochin International 489 x 100% 3 38::38 1939
23 Coimbatore Spectrum 751 x 87% 7 53::44 1913
24 Cochin North 131 x 100% 1 38::38 1904
25 Mulanthuruthy 1028 x 99% 3 38::37 1882
26 Cochin Airport 406 x 99% 3 40::38 1836
27 Mannarghat 206 x 100% 1 35::35 1756
28 Wadakanchery 487 x 100% 2 32::32 1631
29 Palghat East 1465 x 98% 6 37::32 1617
30 Fort Cochin 768 x 100% 5 29::29 1583
31 Coimbatore Saicity 1184 x 97% 8 57::40 1565
32 Cochin Beachside 1455 x 100% 6 23::23 1530
33 Pattambi 782 x 100% 4 27::27 1466
34 Piravom 161 x 99% 1 31::30 1457
35 Coimbatore Manchester 805 x 97% 6 51::37 1435
36 Chalakudy South 343 x 99% 2 30::28 1330
37 Trichur City 570 x 100% 3 23::23 1225
38 Palarivattom 588 x 100% 5 21::21 1190
39 Trichur Central 484 x 94% 5 48::33 1182
40 Cochin East 933 x 91% 6 70::36 999
41 Coimbatore Gaalaxy 3324 x 90% 12 74::21 784
42 Cochin 663 x 93% 5 105::38 717
43 Trichur West 114 x 89% 1 34::22 715
44 Kalamassery 674 x 95% 4 29::19 711
45 Coimbatore Aakruthi 874 x 96% 4 26::16 622
46 Koothattukulam 121 x 95% 1 37::21 600
47 Cochin Queen City 322 x 76% 3 33::18 514
48 Nedumkandam 226 x 70% 2 24::14 422
49 Cochin Knights 172 x 71% 2 40::17 368
50 Coimbatore North 636 x 75% 5 28::12 343
51 Coimbatore Centennial 205 x 74% 2 27::13 325
52 Coimbatore Millenium 311 x 73% 3 25::12 316
53 Kalady 351 x 89% 1 28::12 269
54 Angamaly 261 x 80% 2 52::16 255
55 Coimbatore 1007 x 75% 3 75::18 247
56 Cochin Central 397 x 92% 3 49::14 223
57 Cochin South 434 x 83% 5 46::13 223
58 Cochin Smart City 103 x 89% 1 23::9 181
59 Cochin Uptown 404 x 72% 4 17::5 142
60 Cochin Lords 105 x 59% 1 27::8 121
61 Vadakkenchery Malabar 145 x 56% 1 35::9 119
62 Muvattupuzha 1676 x 93% 3 58::5 103
63 Coimbatore Texcity 148 x 80% 1 50::9 84
64 Cochin Metropolis 215 x 84% 2 54::9 82
65 Koothattukulam Central 152 x 81% 1 12::4 77
66 Olavakkode 359 x 47% 3 27::5 66
67 Chalakudy 762 x 59% 6 80::6 57
68 Tripunithura 392 x 78% 4 25::2 57
69 Alwaye 496 x 78% 4 43::4 55
70 Coimbatore South 203 x 66% 2 41::6 51
71 Coimbatore Titans 438 x 37% 2 17::3 46
72 Coimbatore Uptown 178 x 59% 2 58::7 46
73 Kizhakkambalam 207 x 60% 3 12::0 32
74 Thekkady 163 x 79% 2 21::2 22
75 Cochin City 318 x 56% 3 43::2 18
76 Mala 251 x 90% 2 36::1 14
77 Coimbatore Heritage 245 x 48% 3 42::1 10
78 Chalakudy Central 91 x 52% 1 30::2 9
79 Kaloor 172 x 86% 2 42::1 9
80 Coimbatore Wind City 114 x 38% 1 7::0 7
81 Angamaly Heritage 112 x 57% 1 28::1 5
82 Nedumkandam East Hills 42 x 71% 1 17::1 5
83 Koduvayur 145 x 25% 1 26::1 4
84 Puthencruz 99 x 59% 2 35::0 4
85 West Shore Guruvayur-Chavakkad 140 x 33% 1 25::1 4
86 Irinjalakuda North 96 x 61% 1 20::0 3
87 Trichur Pooram City 64 x 25% 1 14::0 2
88 Coimbatore Legend 81 x 18% 1 25::0 1
89 Tripunithura Royale 44 x 27% 1 34::0 1

District Score 455 3640 102


 
Helpline

Welcome to e-Rotary through this new website ! Make a difference to you and your fellow Rotarians by logging in everyday. If you need any assistance, please feel free to email me any time. Always at your service.


Rtn PP James Kalassery,
District Correspondent
& District WebMaster.

  Currently online - 1 member

- Rtn   


Rotary International Theme 2010-11 : Building Communities - Bridging Continents
© 2008 - 2010 Rotary District 3201 - All Rights Reserved.
Last updated on 31 July 2010. 3,704,471 pageviews ( 4869/day ) since 1st July 2008.
Email: districtwebmaster at rotary-district3201.org
Page rendered in 0.7865 seconds. Best viewed in Firefox Browser.